Offending Entities
| Federation | Entity | Measured value | Last Check |
|---|---|---|---|
| EDUID-HU | [SP] KIFÜ GitLab https://dev.niif.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - bparchiv https://bparchiv.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - mindentudas https://mindentudas.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - mmgm https://mmgm.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - mta https://mta.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - mtabtk https://mtabtk.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - NIIF Program https://niif.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - oe https://oe.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - palferi https://palferi.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - sulinet https://sulinet.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - tamop212 https://tamop212.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - ujbudai-teleki https://ujbudai-teleki.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - vho https://vho.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
| |
| EDUID-HU | [SP] VIDEOTORIUM - wsf https://wsf.videotorium.hu/shibboleth (show entity statistics) | CoCo present with errors
|


As part of the GÉANT 2020 Framework Partnership Agreement (FPA), the project receives funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 856726 (GN4-3).