Offending Entities
| Federation | Entity | Measured value | Last Check |
|---|---|---|---|
| HAKA | [IdP] Aalto University https://idp.aalto.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Åbo Akademi University https://idp.abo.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Arcada https://tullbommen.arcada.fi/simplesaml/ (show entity statistics) | No CoCo
| |
| HAKA | [IdP] CSC - IT Center for Science Ltd. https://idp.csc.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Finnish Environment Institute http://fs.ymparisto.fi/adfs/services/trust (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Finnish Institute for Health and Welfare https://tunnistus.thl.fi/idp (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Finnish Meteorological Institute https://sipuli.fmi.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Government ICT Centre Valtori http://fs.valtori.fi/adfs/services/trust (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Häme University of Applied Sciences https://shibbo.hamk.fi/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Hanken School of Economics https://idp.shh.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Jyväskylä University of Applied Sciences https://idp2.jamk.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] LAB University of Applied Sciences https://idp.lab.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Lahti University of Applied Sciences https://haka.lpt.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] LUT University https://idp.lut.fi (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Metropolia University of Applied Sciences https://idp.metropolia.fi/idp (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Saimaa University of Applied Sciences https://haka.saimia.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Satakunta University of Applied Sciences https://idp.samk.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Savonia University of Applied Sciences https://idp.savonia.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] South-Eastern Finland University of Applied Sciences https://xidp.xamk.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Tampere Universities https://idp.tuni.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Tampere University of Applied Sciences https://idp2.tamk.fi (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Tampere University of Technology https://idp.tut.fi/shibboleth2 (show entity statistics) | No CoCo
| |
| HAKA | [IdP] Turku University of Applied Sciences https://idp1.turkuamk.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] University of Eastern Finland https://idp.uef.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] University of Helsinki https://login.helsinki.fi/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] University of Jyväskylä https://login.jyu.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] University of Lapland https://idp.ulapland.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] University of Oulu https://login.oulu.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] University of Tampere https://shibboleth.uta.fi/idp/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] University of the Arts Helsinki https://idp.uniarts.fi/shibboleth (show entity statistics) | No CoCo
| |
| HAKA | [IdP] University of Turku https://sso.utu.fi/sso-idp (show entity statistics) | No CoCo
| |
| HAKA | [IdP] University of Vaasa https://login.uwasa.fi/idp/shibboleth (show entity statistics) | No CoCo
|


As part of the GÉANT 2020 Framework Partnership Agreement (FPA), the project receives funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 856726 (GN4-3).