Offending Entities
| Federation | Entity | Measured value | Last Check |
|---|---|---|---|
| INCOMMON | [IdP] AdventHealth University https://saml.adu.edu (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Allan Hancock College https://logon.hancockcollege.edu (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Allan Hancock College https://hancockcollege.edu/idp (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Andrew W. Mellon Foundation, The https://idp.mellon.org/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Antelope Valley Community College District https://shib-p1.avc.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Bucks County Community College https://idp.bucks.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Capella University https://idp.capella.edu/ic (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Contra Costa Community College District https://idp.4cd.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Delaware Valley University https://sso.delval.edu/idp (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Denver University https://my.du.edu/idp (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] DePauw University InCommon https://icoa.depauw.edu/idp (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Emerson College https://duo.emerson.edu/dag/saml2/idp/metadata.php (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Fermi National Accelerator Laboratory https://idp.fnal.gov/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Florida Gulf Coast University https://sso.fgcu.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Halogen Software Inc. http://halossodev.halogensoftware.com/adfs/services/trust (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Lamar Institute of Technology https://idp.lit.edu/simplesamlidp/saml2/idp/metadata.php (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Lamar State College - Orange https://idp.lsco.edu/idp (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Lawrence Livermore National Laboratory https://eidp.llnl.gov (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Lawrence Technological University https://vplatinumx.ltu.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] LCMS Plus Inc. https://sso.lcmsplus.com/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Merchant Preservation Services https://thelonious.campusguard.com/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Meredith College https://webauth.meredith.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] National Science Foundation https://identity.research.gov/sso (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Nelnet Business Solutions https://saml.nelnet.net (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] New York Genome Center https://sso.nygenome.org/auth/realms/nygenome (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] NSF’s National Optical-Infrared Astronomy Research Laboratory (NOIRLab) https://sso.noirlab.edu/idp (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Oak Ridge National Laboratory https://idp.ornl.gov/idp (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Ohio Supercomputer Center (OSC) https://idp.osc.edu/auth/realms/osc (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Ohio Technology Consortium (OH-TECH) https://idp.oh-tech.org/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Parchment, Inc. https://idp.parchment.com/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Regis University https://login.regis.edu (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] rSmart https://idp.onecampus.com/saml (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] San Luis Obispo County Community College District https://auth.cuesta.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Santa Barbara City College https://idp.sbcc.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Santa Monica Community College District https://idp.smc.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] ServiceNow http://idp.devsnc.com/openam (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Slippery Rock University of Pennsylvania https://idp.sru.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] SRE Carilion Clinic https://idp.srecarilionclinic.org/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Sul Ross State University https://idp.sulross.edu/simplesaml/saml2/idp/metadata.php (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] Symplicity Corporation https://idp.symplicity.com/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] University of Arkansas for Medical Sciences https://shibboleth.uams.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] University of Guam https://shibboleth.uog.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INCOMMON | [IdP] University of San Diego https://shibsso.sandiego.edu/idp/shibboleth (show entity statistics) | ECCS Errors
|


As part of the GÉANT 2020 Framework Partnership Agreement (FPA), the project receives funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 856726 (GN4-3).