Offending Entities
| Federation | Entity | Measured value | Last Check |
|---|---|---|---|
| INFED | [IdP] Alagappa University, Tamil Nadu https://idp.alagappauniversity.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Ambedkar University Delhi https://idp.aud.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] B.S.Abdur Rahman Crescent Institute of Science and Technology https://dl.crescent.education/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Bharati Vidyapeeth University,Pune https://idp.bvuict.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Central University of Haryana https://elms.cuh.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Central University of Punjab https://idp.cup.edu.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Government Engineering College, Bhuj https://www.idp.gecbj.cteguj.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Government Engineering College, Dahod https://www.idp.gecdahod.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Government Engineering College, Valsad https://www.idp.gecvl.cteguj.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Indian Institute of Management, Ahmedabad https://idp.iima.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Indian Institute of Technology (ISM) Dhanbad https://idp.iitism.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] L.E. College Morbi https://www.idp.lecm.cteguj.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Mahatma Gandhi University, Kerala https://idp.mgu.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Manipal University Jaipur https://idp.jaipur.manipal.edu/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Manipur University https://idp.manipuruniv.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] MKSSS's Cummins College of Engineering For Women, Pune https://idp.cumminscollege.org/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] National Institute of Technology Goa https://idp.nitgoa.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] National Law University Odisha https://idp.nluo.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Nirma University https://eresource.nirmauni.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Sardar Vallabhbhai National Institute of Technology https://idp.svnit.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] School of Planning and Architecture, Vijayawada https://idp.spav.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] St Joseph Engineering College, Mangalore https://idp.sjec.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Techno India University https://idp.technoindiauniversity.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Tumkur University https://dl.tumkuruniversity.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Vellalar College For Women https://idp.vcw.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] VIGNAN's Foundation for Science, Technology and Research https://idp.vignan.ac.in/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Vinayaka Mission's Research - DU https://idp.vinayakamission.com/idp/shibboleth (show entity statistics) | ECCS Errors
| |
| INFED | [IdP] Zeal College of Engineering and Research https://idp.zcoer.in/idp/shibboleth (show entity statistics) | ECCS Errors
|


As part of the GÉANT 2020 Framework Partnership Agreement (FPA), the project receives funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 856726 (GN4-3).