Offending Entities
| Federation | Entity | Measured value | Last Check |
|---|---|---|---|
| LITNET-FEDI | [IdP] Alytus University of Applied Sciences https://ak.sso.litnet.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] European Humanities University https://ehu.sso.litnet.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] General Jonas Žemaitis Military Academy of Lithuania https://lka.sso.litnet.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Institute of the Lithuanian Language https://lki.sso.litnet.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] ISM University of Management and Economics https://ism.sso.litnet.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Kaunas University of Applied Sciences https://kauko.sso.litnet.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Kaunas University of Technology https://login.ktu.lt/simplesaml/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Klaipeda State University of Applied Sciences https://login.kvk.lt/simplesaml/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Klaipeda University https://fedi.ku.lt/idp/shibboleth (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Lithuanian Academy of Music and Theatre https://login.lmta.lt/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Lithuanian Research Centre for Agriculture and Forestry https://lammc.sso.litnet.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Lithuanian Sports University https://lsu.sso.litnet.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Lithuanian University of Health Sciences https://lsmu.sso.litnet.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Marijampole College https://marko.sso.litnet.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Mykolas Romeris University https://login.mruni.eu/sso/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Utena University of Applied Sciences https://login.utenos-kolegija.lt/SAML/IdP (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Vilnius Gediminas Technical University https://sso.vgtu.lt/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Vilnius University https://sso.vu.lt/SSO/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Vilnius University of Applied Sciences https://id.viko.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| LITNET-FEDI | [IdP] Vytautas Magnus University https://vdu.sso.litnet.lt/auth/saml2/idp/metadata.php (show entity statistics) | No CoCo
|


As part of the GÉANT 2020 Framework Partnership Agreement (FPA), the project receives funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 856726 (GN4-3).