Offending Entities
| Federation | Entity | Measured value | Last Check |
|---|---|---|---|
| PA | [IdP] Bahria University Pakistan https://idp.bahria.edu.pk/idp/shibboleth (show entity statistics) | No CoCo
| |
| PA | [IdP] College of Physicians and Surgeons Pakistan https://idp.cpsp.edu.pk/idp/shibboleth (show entity statistics) | No CoCo
| |
| PA | [IdP] Higher Education Commission Pakistan https://idp.hec.gov.pk/idp/shibboleth (show entity statistics) | No CoCo
| |
| PA | [IdP] NED University of Engineering and Technology Pakistan https://idp.neduet.edu.pk/idp/shibboleth (show entity statistics) | No CoCo
| |
| PA | [IdP] Pakistan Education & Research Network https://idp.pern.edu.pk/idp/shibboleth (show entity statistics) | No CoCo
| |
| PA | [IdP] PERN IdP Pakistan https://idp2.pern.edu.pk/idp/shibboleth (show entity statistics) | No CoCo
| |
| PA | [IdP] University of Sargodha Pakistan https://idp.uos.edu.pk/idp/shibboleth (show entity statistics) | No CoCo
|


As part of the GÉANT 2020 Framework Partnership Agreement (FPA), the project receives funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 856726 (GN4-3).