Offending Entities
| Federation | Entity | Measured value | Last Check |
|---|---|---|---|
| RIF | [IdP] African Center of Excellence in Bioinformatics - Uganda https://login.ace.ac.ug/idp/shibboleth (show entity statistics) | No CoCo
| |
| RIF | [IdP] Bishop Stuart University https://idp.bsu.ac.ug/idp/shibboleth (show entity statistics) | No CoCo
| |
| RIF | [IdP] Infectious Diseases Institute https://idp.idi.co.ug/shibboleth (show entity statistics) | No CoCo
| |
| RIF | [IdP] Mengo Hospital https://idp.mengohospital.org/idp/shibboleth (show entity statistics) | No CoCo
| |
| RIF | [IdP] Rakai Health Sciences Program https://login.rhsp.org/idp/shibboleth (show entity statistics) | No CoCo
| |
| RIF | [IdP] Research and Education Network for Uganda https://idp.renu.ac.ug/shibboleth (show entity statistics) | No CoCo
| |
| RIF | [IdP] Uganda Christian University https://idp.ucu.ac.ug/shibboleth (show entity statistics) | No CoCo
| |
| RIF | [IdP] Uganda Martyrs Hospital Lubaga https://idp.lubagahospital.org/idp/shibboleth (show entity statistics) | No CoCo
| |
| RIF | [IdP] Uganda Virus Research Institute (UVRI) https://idp.uvri.go.ug/shibboleth (show entity statistics) | No CoCo
|


As part of the GÉANT 2020 Framework Partnership Agreement (FPA), the project receives funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 856726 (GN4-3).