Offending Entities
| Federation | Entity | Measured value | Last Check |
|---|---|---|---|
| TAAT | [IdP] EENet SSO https://eenet.harid.ee/sso/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| TAAT | [IdP] Estonian Academy of Security Sciences https://sisekaitse.ois.ee/simplesamlphp/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| TAAT | [IdP] KBFI https://memm.hep.kbfi.ee/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| TAAT | [IdP] Tallinn University https://passwd.tlu.ee/taatauth/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| TAAT | [IdP] TalTech https://idp.ttu.ee/simplesaml/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| TAAT | [IdP] Tartu Healthcare College https://siseveeb.nooruse.ee/sso/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| TAAT | [IdP] TTK University of Applied Sciences https://tktk.ois.ee/simplesamlphp/saml2/idp/metadata.php (show entity statistics) | No CoCo
| |
| TAAT | [IdP] University of Tartu https://auth.ut.ee/idp/saml2/idp/metadata.php (show entity statistics) | No CoCo
|


As part of the GÉANT 2020 Framework Partnership Agreement (FPA), the project receives funding from the European Union’s Horizon 2020 research and innovation programme under Grant Agreement No. 856726 (GN4-3).